Winter by the Lakes 3 - Champion Lakes

12 July 2020

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
20.0km option
1 149 Matt Burton 30-39M 1 0:06:08 0:06:02 0:06:08 0:06:05 0:24:22.7 49.22 +0:08:03 1 Course record
2 148 Michael Freiberg 18-29M 1 0:06:07 0:06:10 0:06:10 0:06:08 0:24:35.7 48.79
3 147 Craig Wiggins 18-29M 2 0:06:16 0:06:22 0:06:25 0:06:27 0:25:30.6 47.04
4 123 Patrick Saccani-Williams 30-39M 2 0:06:40 0:06:23 0:06:34 0:06:33 0:26:10.0 45.86 +0:06:15 5
5 136 David Thompson 30-39M 3 0:06:42 0:06:36 0:06:34 0:06:37 0:26:29.3 45.30 +0:05:56 8
6 143 Brenton Wallis 30-39M 4 0:06:43 0:06:38 0:06:40 0:06:35 0:26:35.8 45.12 +0:05:50 10
7 127 Colin Rose 50-59M 1 0:06:50 0:06:37 0:06:36 0:06:34 0:26:36.3 45.10 +0:07:17 2
8 133 Chris Glasby 50-59M 2 0:06:38 0:06:42 0:06:42 0:06:41 0:26:42.3 44.94 +0:06:59 3
9 125 Matheos Venetis 40-49M 1 0:06:48 0:06:47 0:06:42 0:06:42 0:26:58.2 44.49 +0:06:15 6
10 109 Shayne Dimmer 30-39M 5 0:06:55 0:06:58 0:06:51 0:06:44 0:27:27.6 43.70 +0:04:58 16
11 145 Paul Prottey 40-49M 2 0:06:56 0:06:54 0:06:55 0:06:53 0:27:38.3 43.42 +0:05:35 12
12 61 James Martin 30-39M 6 0:06:50 0:06:57 0:07:02 0:06:51 0:27:40.7 43.35 +0:04:45 19
13 129 Matthew Connan JM 1 0:06:57 0:06:59 0:06:58 0:06:48 0:27:42.7 43.30
14 19 David Bryant Para M 1 0:07:00 0:07:04 0:07:04 0:06:52 0:28:00.0 42.86
15 53 Matt Harvey 18-29M 3 0:06:59 0:07:01 0:06:56 0:07:04 0:28:00.2 42.85
16 92 Andrew Rose 40-49M 3 0:06:59 0:07:04 0:07:09 0:07:01 0:28:13.1 42.53 +0:05:00 15
17 138 Blake Kappler 30-39M 7 0:07:03 0:07:03 0:07:02 0:07:08 0:28:16.3 42.44 +0:04:09 25
18 91 Steven Knight 50-59M 3 0:07:06 0:07:04 0:07:09 0:06:58 0:28:17.2 42.42 +0:06:03 7
19 83 Chris Roberts 50-59M 4 0:07:02 0:07:07 0:07:08 0:07:02 0:28:19.2 42.37 +0:05:16 13
20 86 Joseph Grasso 60-69M 1 0:07:03 0:07:05 0:07:10 0:07:08 0:28:25.7 42.21 +0:06:35 4
21 126 Darren Powell 50-59M 5 0:07:09 0:07:11 0:07:07 0:07:01 0:28:28.3 42.15 +0:04:56 18
22 117 Paul Williams 50-59M 6 0:07:12 0:07:12 0:07:12 0:07:08 0:28:44.7 41.75 +0:04:57 17
23 68 Stuart Gee 60-69M 2 0:07:12 0:07:15 0:07:17 0:07:08 0:28:51.1 41.59 +0:05:53 9
24 118 Jason Walsh 50-59M 7 0:07:15 0:07:18 0:07:12 0:07:12 0:28:56.6 41.46 +0:04:27 22
25 90 Col Tierney 50-59M 8 0:07:18 0:07:17 0:07:22 0:07:17 0:29:13.1 41.07 +0:04:22 23
26 99 Mark Hamill 50-59M 9 0:07:17 0:07:23 0:07:22 0:07:17 0:29:19.6 40.92 +0:04:16 24
27 87 Lennon McLintock 30-39M 8 0:07:20 0:07:19 0:07:22 0:07:29 0:29:29.5 40.69 +0:02:56 36
28 64 Tyler Sujdovic 30-39M 9 0:07:13 0:07:22 0:07:32 0:07:23 0:29:30.4 40.67 +0:02:55 37
29 102 Matthew Tognini 50-59M 10 0:07:24 0:07:33 0:07:27 0:07:13 0:29:36.8 40.52 +0:03:47 29
30 29 Ian Turner 50-59M 11 0:07:31 0:07:26 0:07:23 0:07:20 0:29:39.8 40.45 +0:04:33 20
31 97 Christian Trulsson 40-49M 4 0:07:22 0:07:29 0:07:28 0:07:22 0:29:40.1 40.45 +0:03:04 35
32 71 Steff Van Amerongen 40-49F 1 0:07:19 0:07:30 0:07:23 0:07:29 0:29:41.4 40.42 +0:05:36 11
33 96 Matt Howlett 30-39M 10 0:07:22 0:07:29 0:07:42 0:07:14 0:29:46.2 40.31 +0:02:39 40
34 130 Ben Pepper JM 2 0:07:19 0:07:28 0:07:38 0:07:23 0:29:48.7 40.25
35 103 Alistair Patterson 40-49M 5 0:07:30 0:07:31 0:07:31 0:07:28 0:29:59.8 40.00 +0:03:14 33
36 128 Peter Lundberg 40-49M 6 0:07:32 0:07:41 0:07:32 0:07:25 0:30:10.8 39.76 +0:02:40 39
37 30 Scott McDowell 40-49M 7 0:07:29 0:07:35 0:07:40 0:07:33 0:30:17.1 39.62 +0:02:39 41
38 73 Greg Rossiter 30-39M 11 0:07:33 0:07:35 0:07:40 0:07:37 0:30:25.0 39.45 +0:02:01 45
39 104 Brad Kaye 40-49M 8 0:07:32 0:07:39 0:07:37 0:07:38 0:30:26.8 39.41 +0:02:35 43
40 119 Ben Griffiths 30-39M 12 0:07:25 0:07:43 0:07:42 0:07:38 0:30:27.5 39.40 +0:01:58 47
41 34 Paul Van Der Walt 60-69M 3 0:07:37 0:07:39 0:07:40 0:07:37 0:30:33.3 39.27 +0:03:54 26
42 21 Andrew White 50-59M 12 0:07:39 0:07:35 0:07:42 0:07:39 0:30:35.3 39.23 +0:03:18 31
43 81 Andrew Candy 50-59M 13 0:07:42 0:07:39 0:07:41 0:07:36 0:30:37.8 39.18 +0:03:15 32
44 94 Romney Phillips 50-59M 14 0:07:42 0:07:44 0:07:43 0:07:40 0:30:48.5 38.95 +0:02:53 38
45 44 Steven Scaffidi 40-49M 9 0:07:37 0:07:36 0:07:47 0:07:52 0:30:52.5 38.87 +0:01:52 48
46 88 Peter Neuzerling 60-69M 4 0:07:41 0:07:41 0:07:56 0:07:40 0:30:56.7 38.78 +0:03:31 30
47 121 Javier Garcia 30-39M 13 0:07:33 0:07:45 0:07:57 0:07:45 0:30:59.0 38.73 +0:01:27 55
48 75 Hayden Long Para M 2 0:07:40 0:07:52 0:07:51 0:07:46 0:31:10.0 38.50
49 40 Belinda Alcock 30-39F 1 0:07:51 0:07:46 0:07:52 0:07:47 0:31:14.8 38.40 +0:03:48 27
50 105 Daniel Buis JM 3 0:07:44 0:07:55 0:07:54 0:07:42 0:31:16.1 38.38
51 85 Matt Martins 30-39M 14 0:07:51 0:07:41 0:08:01 0:07:43 0:31:16.3 38.37 +0:01:09 57
52 66 Wade Burgoyne 18-29M 4 0:07:43 0:07:50 0:08:03 0:07:52 0:31:28.9 38.12
53 89 Kevin McIlduff 50-59M 15 0:07:52 0:07:51 0:08:03 0:07:43 0:31:30.0 38.09 +0:02:00 46
54 55 Brett Amos 40-49M 10 0:07:51 0:07:54 0:07:55 0:07:52 0:31:32.6 38.04 +0:01:46 50
55 42 Annie Bramley 50-59F 1 0:07:53 0:07:58 0:07:56 0:07:51 0:31:37.5 37.94 +0:05:03 14
56 132 Vincent Wallace 40-49M 11 0:07:51 0:07:59 0:08:03 0:07:46 0:31:39.6 37.90 +0:01:34 54
57 72 Mark Berry 40-49M 12 0:07:59 0:07:58 0:08:05 0:07:51 0:31:53.2 37.63 +0:00:32 60
58 25 Rick Churchill 60-69M 5 0:07:58 0:07:59 0:07:56 0:08:04 0:31:57.6 37.55 +0:03:13 34
59 74 Vern Merchant 50-59M 16 0:08:01 0:07:59 0:07:59 0:08:00 0:31:58.7 37.53 +0:02:21 44
60 63 Claudia Dohr 40-49F 2 0:07:55 0:08:01 0:08:08 0:07:58 0:32:03.0 37.44 +0:03:47 28
61 69 Marion Mundt 18-29F 1 0:08:04 0:08:05 0:08:09 0:08:02 0:32:20.0 37.11
62 58 Ricky Thackray 40-49M 13 0:07:52 0:08:09 0:08:14 0:08:10 0:32:24.0 37.04 +0:00:20 62
63 137 Michael McDonnell 40-49M 14 0:08:01 0:08:05 0:08:13 0:08:10 0:32:29.4 36.93 +0:00:21 61
64 79 Greg Perry 50-59M 17 0:07:59 0:08:14 0:08:12 0:08:07 0:32:32.6 36.87 +0:01:47 49
65 54 Sarah Fowler 18-29F 2 0:07:55 0:08:12 0:08:21 0:08:12 0:32:39.3 36.75
66 13 Colin McCaughey 50-59M 18 0:08:16 0:08:14 0:08:10 0:08:04 0:32:43.9 36.66 +0:01:03 59
67 27 Teneal Attard 30-39F 2 0:08:07 0:08:21 0:08:23 0:08:05 0:32:56.9 36.42 +0:01:41 52
68 98 Rob Van Der Walt 40-49M 15 0:08:07 0:08:22 0:08:27 0:08:17 0:33:13.1 36.12 -0:00:17 65
69 101 David Hayward 40-49M 16 0:08:21 0:08:22 0:08:22 0:08:11 0:33:16.0 36.07 +0:00:03 64
70 11 Camilla Swenson 30-39F 3 0:08:36 0:08:26 0:08:20 0:08:03 0:33:24.2 35.93 +0:01:20 56
71 141 Shannon Arnott 40-49F 3 0:08:16 0:08:23 0:08:27 0:08:19 0:33:24.6 35.92 +0:02:38 42
72 80 Andrew Duff 60-69M 6 0:08:29 0:08:20 0:08:26 0:08:12 0:33:27.3 35.87 +0:01:08 58
73 62 Jenny Sammons 60-69F 1 0:08:18 0:08:24 0:08:26 0:08:24 0:33:32.7 35.77 +0:04:30 21
74 59 Kirstie Robson 40-49F 4 0:08:27 0:08:29 0:08:34 0:08:21 0:33:51.6 35.44 +0:01:40 53
75 23 Gregor McNab 50-59M 19 0:08:39 0:08:31 0:08:22 0:08:21 0:33:53.8 35.40 +0:00:19 63
76 84 Ian Gray 40-49M 17 0:08:12 0:08:33 0:08:50 0:08:27 0:34:02.0 35.26 -0:00:43 68
77 36 Zara Williamson JF 1 0:08:15 0:08:35 0:08:15 0:09:00 0:34:05.3 35.20
78 116 Michael Coupland 50-59M 20 0:08:38 0:08:34 0:08:31 0:08:34 0:34:16.5 35.01 -0:00:47 69
79 76 Adam Scott 50-59M 21 0:08:22 0:08:32 0:08:49 0:08:40 0:34:21.7 34.92 -0:00:22 66
80 60 Patrick Gill 30-39M 15 0:08:21 0:08:37 0:08:45 0:08:39 0:34:22.5 34.91 -0:01:57 73
81 46 Georgia Cook JF 2 0:08:30 0:08:47 0:08:45 0:08:30 0:34:32.5 34.74
82 112 Indie Arbuckle JF 3 0:08:53 0:08:45 0:08:54 0:08:39 0:35:10.9 34.11
83 33 Kerina Puttman 50-59F 2 0:08:50 0:08:46 0:08:52 0:08:48 0:35:15.5 34.04 +0:01:46 51
84 67 Nancy Tippaya 30-39F 4 0:08:37 0:08:56 0:08:57 0:09:06 0:35:36.6 33.70 -0:01:10 72
85 17 Travis George 40-49M 18 0:08:54 0:08:57 0:09:05 0:08:54 0:35:49.7 33.49 -0:02:31 76
86 70 Peter Vaughan 60-69M 7 0:08:54 0:09:00 0:09:01 0:09:04 0:35:58.8 33.35 -0:00:27 67
87 120 Kimberly Krivan 30-39F 5 0:09:10 0:08:58 0:08:58 0:08:53 0:35:59.6 33.34 -0:01:09 71
88 107 Abbie Crew 18-29F 3 0:09:01 0:09:12 0:09:07 0:08:52 0:36:11.7 33.15
89 82 Andrew Williams 50-59M 22 0:08:53 0:09:09 0:09:22 0:08:48 0:36:12.0 33.15 -0:02:19 75
90 114 Mackenzie Coupland JF 4 0:09:05 0:09:24 0:09:00 0:08:44 0:36:12.7 33.14
91 15 Richard Williams Para M 3 0:09:08 0:09:14 0:09:03 0:08:58 0:36:22.8 32.99
92 115 Penny Coupland 40-49F 5 0:09:02 0:09:00 0:09:17 0:09:14 0:36:32.6 32.84 -0:00:49 70
93 22 Campbell McDowell JM 4 0:09:10 0:09:17 0:09:19 0:09:18 0:37:04.2 32.37
94 106 Erin Driscoll JF 5 0:09:07 0:09:18 0:09:25 0:09:15 0:37:05.8 32.35
95 113 Savannah Coupland JF 6 0:09:19 0:09:21 0:09:23 0:09:18 0:37:21.4 32.12
96 108 Bridie Crew JF 7 0:09:11 0:09:29 0:09:35 0:09:19 0:37:34.3 31.94
97 26 Joe Battaglia 50-59M 23 0:09:31 0:09:26 0:09:22 0:09:28 0:37:47.2 31.76 -0:04:00 78
98 32 Cate Wray 50-59F 3 0:10:04 0:09:30 0:09:47 0:09:24 0:38:45.8 30.96 -0:01:58 74
99 18 Alex Cairnduff 60-69M 8 0:09:41 0:09:38 0:09:45 0:09:53 0:38:57.1 30.81 -0:04:22 79
100 16 Ian Davies 70-79M 1 0:10:07 0:09:50 0:09:48 0:09:48 0:39:32.4 30.35 -0:02:41 77
101 3 Andrew Bannister Para M 4 0:09:56 0:10:06 0:09:56 0:09:35 0:39:33.0 30.34
102 39 Yeolanda Fraser 40-49F 6 0:09:55 0:10:02 0:10:07 0:10:03 0:40:06.7 29.92 -0:04:36 80
103 37 Olivia Vogel JF 8 0:09:54 0:10:17 0:10:13 0:10:32 0:40:56.0 29.32
104 8 Neil McDougall Para M 5 0:10:09 0:10:25 0:10:32 0:10:21 0:41:27.0 28.95
105 12 Wendy Meggison 60-69F 2 0:10:34 0:10:55 0:10:43 0:10:51 0:43:03.1 27.87 -0:05:20 81
106 4 Will Cramsie JM 5 0:10:43 0:11:35 0:11:03 0:10:59 0:44:20.0 27.07
107 28 Karen Oakes 50-59F 4 0:11:00 0:11:16 0:11:28 0:11:22 0:45:06.4 26.60 -0:08:32 82
108 6 Dennis Devereaux Para M 6 0:11:52 0:11:54 0:11:51 0:11:43 0:47:19.9 25.35
109 2 Sally Churchill 40-49F 7 0:12:18 0:11:53 0:12:04 0:11:55 0:48:09.8 24.92 -0:12:46 84
110 14 John Andrews 70-79M 2 0:12:35 0:12:36 0:12:27 0:12:36 0:50:13.6 23.89 -0:12:10 83
10 Anna Schwartz 40-49F 8
24 Tom Barratt 40-49M 19
38 Gary Ewen 50-59M 24
43 Shannon Miraglia 40-49F 9
50 David Gilmore 40-49M 20
56 Mike Claffey 30-39M 16
77 Kim Van Amerongen 40-49M 21 DNF Assisted fallen rider
93 Mark Lynn 60-69M 9
95 Dan Adams 30-39M 17
110 James Allen 18-29M 5
10.0km option
1 134 Adam Maccan JM 1 0:07:28 0:07:32 0:15:00.9 39.96
2 1 Finlay McRobbie JM 2 0:07:43 0:07:44 0:15:27.0 38.83
3 122 Guy Pertwee JM 3 0:08:55 0:09:01 0:17:56.4 33.45
4 35 Chloe Dal Passo JF 1 0:09:32 0:09:36 0:19:08.3 31.35
5 Oscar Barratt JM 4
15.0km option
1 41 James Blake JM 1 0:07:18 0:07:20 0:07:20 0:21:57.8 40.98
40.0km option
1 49 Ben King 30-39M 1 0:07:07 0:07:01 0:06:59 0:07:01 0:07:10 0:06:58 0:07:14 0:07:07 0:56:38.0 42.38 +0:08:58 2
2 47 Darren Wright 50-59M 1 0:07:29 0:07:32 0:07:34 0:07:51 0:07:46 0:07:42 0:07:37 0:07:36 1:01:06.8 39.27 +0:06:42 3
3 48 Ben Stone 18-29M 1 0:07:42 0:07:43 0:07:41 0:07:44 0:07:42 0:07:46 0:07:55 0:07:40 1:01:50.9 38.80
4 65 Matt Genevieve 40-49M 1 0:07:35 0:07:34 0:07:37 0:07:39 0:07:52 0:08:01 0:07:53 0:07:45 1:01:55.5 38.76 +0:04:20 4
5 45 Jethro Nagle 18-29M 2 0:07:51 0:07:59 0:07:58 0:07:55 0:07:53 0:07:50 0:07:50 0:07:39 1:02:53.3 38.16
6 57 Steve Oates 30-39M 2 0:07:46 0:07:38 0:08:18 0:09:29 0:07:39 0:07:48 0:07:32 0:07:22 1:03:31.5 37.78 +0:02:04 5
7 20 Anna Heitz 50-59F 1 0:08:13 0:08:12 0:08:05 0:08:01 0:08:00 0:08:01 0:08:06 0:08:03 1:04:40.9 37.10 +0:10:51 1
31 Mary Hackett 50-59F 2 0:08:26 0:08:26 0:08:30 0:08:31 DNF Crashed
51 Charlie Elders 50-59M 2 0:08:08 0:08:01 0:08:01
52 Claudio Marques 40-49M 2 0:08:23 0:08:22 0:08:32 0:08:45